| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| bc_adv_accum_diff | 292 |
| bc_adv_partial_success | 24 |
| bc_adv_prologue | 34 |
| bc_adv_success | 3 |
| bc_advance | 3324 |
| bc_advance_get_params | 1 |
| bc_init_advance | 278 |
| bc_mm_header_received | 294 |
| compute_cb_txn_hash | 291 |
| dump_min_req_difficulty | 1 |
| handle_end_of_block | 268 |
| list_end | 291 |
| list_start | 299 |
| patch_hash_for_mm | 291 |
| process_merkle_proof | 315 |
| store_cb_txn_bytes | 732 |
| str_chunk | 8497 |
| str_end | 5951 |
| str_start | 5955 |
| validate_cb_txn_hash | 291 |
| validate_merkle_proof | 295 |
| validate_mm_hash | 291 |
| Generated by: LCOV version 1.16 |