| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| bc_advance_get_params | 1 | 
| dump_min_req_difficulty | 1 | 
| bc_adv_success | 3 | 
| bc_adv_partial_success | 24 | 
| bc_adv_prologue | 34 | 
| handle_end_of_block | 268 | 
| bc_init_advance | 278 | 
| compute_cb_txn_hash | 291 | 
| list_end | 291 | 
| patch_hash_for_mm | 291 | 
| validate_cb_txn_hash | 291 | 
| validate_mm_hash | 291 | 
| bc_adv_accum_diff | 292 | 
| bc_mm_header_received | 294 | 
| validate_merkle_proof | 295 | 
| list_start | 299 | 
| process_merkle_proof | 315 | 
| store_cb_txn_bytes | 732 | 
| bc_advance | 3324 | 
| str_end | 5951 | 
| str_start | 5955 | 
| str_chunk | 8497 | 
| Generated by: LCOV version 1.16 |