LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
hash_keccak256_final | 18 |
hash_keccak256_init | 18 |
hash_keccak256_update | 1157 |
hash_sha256_final | 2 |
hash_sha256_init | 2 |
hash_sha256_ms_final | 1 |
hash_sha256_ms_init | 1 |
hash_sha256_ms_midstate | 1 |
hash_sha256_ms_update | 1 |
hash_sha256_update | 2 |
![]() |
Generated by: LCOV version 1.16 |