| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| hash_sha256_ms_final | 1 | 
| hash_sha256_ms_init | 1 | 
| hash_sha256_ms_midstate | 1 | 
| hash_sha256_ms_update | 1 | 
| hash_sha256_final | 6 | 
| hash_sha256_init | 6 | 
| hash_sha256_update | 6 | 
| hash_keccak256_final | 18 | 
| hash_keccak256_init | 18 | 
| hash_keccak256_update | 1157 | 
| Generated by: LCOV version 1.16 |