| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| LOG_BIGD_HEX | 2022 |
| QhatTooBig | 59604 |
| mpAdd | 2628 |
| mpCompare | 2628 |
| mpCompare_ct | 1532 |
| mpDivide | 16033 |
| mpMultSub | 56122 |
| mpSetDigit | 881 |
| mpSetEqual | 1184 |
| mpSetZero | 323637 |
| mpShiftLeft | 210495 |
| mpShiftRight | 207800 |
| mpShortDiv | 2695 |
| mpSizeof | 32156 |
| spDivide | 74377 |
| spMultSub | 148754 |
| spMultiply | 281661 |
| Generated by: LCOV version 1.16 |