LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
QhatTooBig | 22 |
mpCompare | 38 |
mpSetEqual | 38 |
mpMultSub | 44 |
mpShiftRight | 44 |
spMultiply | 198 |
mpAdd | 228 |
mpShortDiv | 295 |
mpShiftLeft | 339 |
mpDivide | 355 |
mpSizeof | 710 |
mpSetDigit | 833 |
mpCompare_ct | 1094 |
mpSetZero | 1491 |
LOG_BIGD_HEX | 2022 |
spDivide | 2699 |
spMultSub | 5398 |
![]() |
Generated by: LCOV version 1.16 |