| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| evidence_free | 2 | 
| evidence_supports_format | 4 | 
| evidence_free_claims | 5 | 
| evidence_free_format_settings | 7 | 
| evidence_generate | 8 | 
| evidence_verify_and_extract_claims | 10 | 
| evidence_get_format_settings | 12 | 
| evidence_get_custom_claim | 16 | 
| evidence_init | 22 | 
| evidence_get_claim | 34 | 
| evidence_finalise | 37 | 
| Generated by: LCOV version 1.16 |